Specification | Stainless Steel 20 | Stainless Steel 35 | Stainless Steel 50 |
---|---|---|---|
Visible light transmittance % | 23% | 37% | 48% |
Visible light reflectance (exterior) % | 27% | 18% | 13% |
Visible light reflectance (interior) % | 25% | 16% | 11% |
Solar heat gain coefficient | .39 | .49 | .56 |
Total solar energy rejected % | 61% | 51% | 44% |
UV Tdw-ISO @ 300 to 700 nm % | 16% | 25% | 34% |
UV light blocked (300 to 380 nm) % | >99% | >99% | >99% |
Fade Reduction % | 80% | 70% | 59% |
Performance Notes:
|